ECR Bell Schedules
| Regular Day | |
|---|---|
| Period | From–To |
| 0 | 7:00–7:54 |
| 1 | 8:01–9:00 |
| 2 | 9:07–10:01 |
| Nutrition | 10:01–10:17 |
| 3 and SSR | 10:24–11:32 |
| 4 | 11:39–12:33 |
| Lunch | 12:33–1:12 |
| 5 | 1:19–2:13 |
| 6 | 2:20–3:14 |
| Registration Room | |
|---|---|
| Period | From–To |
| 0 | 7:04–7:56 |
| 1 | 8:01–8:53 |
| Reg Room | 9:00–9:09 |
| 2 | 9:16–10:08 |
| Nutrition | 10:08–10:24 |
| 3 and SSR | 10:31–11:38 |
| 4 | 11:45–12:37 |
| Lunch | 12:37–1:16 |
| 5 | 1:23–2:15 |
| 6 | 2:22–3:14 |
| Shortened Day | |
|---|---|
| Period | From–To |
| 0 | 7:08–7:54 |
| 1 | 8:01–8:49 |
| 2 | 8:56–9:42 |
| Nutrition | 9:42–9:58 |
| 3 | 10:05–10:51 |
| 4 | 10:58–11:44 |
| Lunch | 11:44–12:23 |
| 5 | 12:30–1:16 |
| 6 | 1:23–2:09 |
| Minimum Day | |
|---|---|
| Period | From–To |
| 0 | 7:19–7:54 |
| 1 | 8:01–8:39 |
| 2 | 8:46–9:21 |
| 3 | 9:28–10:03 |
| Nutrition | 10:03–10:19 |
| 4 | 10:26–11:01 |
| 5 | 11:08–11:43 |
| 6 | 11:50–12:25 |
| Professional Development Day | |
|---|---|
| Period | From–To |
| 0 | 7:12–7:54 |
| 1 | 8:01–8:44 |
| 2 | 8:51–9:33 |
| Nutrition | 9:33–9:49 |
| 3 | 9:56–10:38 |
| 4 | 10:45–11:27 |
| 5 | 11:34–12:16 |
| Lunch | 12:16–12:55 |
| 6 | 1:02–1:44 |
| Shake Drill Schedule | |
|---|---|
| Period | From–To |
| Period 0 | 7:03–7:54 |
| Period 1 | 8:01–8:59 |
| Period 2 | 9:06–9:57 |
| Drill | 9:57–10:27 |
| Nutrition | 10:27–10:43 |
| Period 3 | 10:50–11:41 |
| Period 4 | 11:48–12:39 |
| Lunch | 12:39–1:18 |
| Period 5 | 1:25–2:16 |
| Period 6 | 2:23–3:14 |
| Final Exam 1/2 | |
|---|---|
| Period | From–To |
| Period 1 | 8:01–10:01 |
| Nutrition | 10:01–10:23 |
| Period 2 | 10:30–12:30 |
| Final Exam 3/4 | |
|---|---|
| Period | From–To |
| Period 3 | 8:01–10:01 |
| Nutrition | 10:01–10:23 |
| Period 4 | 10:30–12:30 |
| Final Exam 5/6 | |
|---|---|
| Period | From–To |
| Period 5 | 8:01–10:01 |
| Nutrition | 10:01–10:23 |
| Period 6 | 10:30–12:30 |
| Summer School | |
|---|---|
| Period | From–To |
| Period 1 | 8:00–11:00 |
| Nutrition | 11:00–11:30 |
| Period 2 | 11:35–2:35 |
| Opening Days Reg Room | |
|---|---|
| Period | From–To |
| Period 0 | 7:00–7:54 |
| Reg. Room | 8:01–8:26 |
| Period 1 | 8:33–9:24 |
| Period 2 | 9:31–10:23 |
| Brunch | 10:23–10:39 |
| Period 3 | 10:46–11:38 |
| Period 4 | 11:45–12:37 |
| Lunch | 12:37–1:16 |
| Period 5 | 1:23–2:15 |
| Period 6 | 2:22–3:14 |
| Assembly/Reg. Room | |
|---|---|
| Period | From–To |
| 0 | 7:08–7:54 |
| 1 | 8:01–8:47 |
| Assembly | 8:47–9:37 |
| Brunch | 9:37–9:54 |
| Reg. Room | 10:01–10:10 |
| 2 | 10:17–11:03 |
| 3 | 11:10–11:56 |
| 4 | 12:03–12:49 |
| Lunch | 12:49–1:28 |
| 5 | 1:35–2:21 |
| 6 | 2:28–3:14 |
| Prof. Dev. Day with Reg. Room | |
|---|---|
| Period | From–To |
| 0 | 7:15–7:54 |
| 1 | 8:01–8:40 |
| RR | 8:47–8:59 |
| 2 | 9:06–9:45 |
| Nutr | 9:45–10:01 |
| 3 | 10:08–10:47 |
| 4 | 10:54–11:33 |
| 5 | 11:40–12:19 |
| Lunch | 12:19–12:58 |
| 6 | 1:02–1:44 |
| CST Dry Run | |
|---|---|
| Period | From–To |
| 0 | 7:00–7:54 |
| Dry Run | 8:01–9:16 |
| 1 | 9:23–10:07 |
| Nutr | 10:07–10:23 |
| 2 | 10:30–11:14 |
| 3 | 11:21–12:04 |
| 4 | 12:11–12:54 |
| Lunch | 12:54–1:33 |
| 5 | 1:40–2:24 |
| 6 | 2:31–3:14 |
| CST Language Arts | |
|---|---|
| Period | From–To |
| Period 0 | 7:00–7:54 |
| Part 1 | 8:01–9:26 |
| Nutr | 9:31–9:49 |
| Part 2 | 9:49–11:29 |
| Period 2 | 11:36–12:31 |
| Lunch | 12:31–1:10 |
| Period 4 | 1:17–2:12 |
| Period 6 | 2:19–3:14 |
| CST Math | |
|---|---|
| Period | From–To |
| 0 | 7:00–7:54 |
| Part 1 | 8:01–9:31 |
| Nutr | 9:31–9:47 |
| Part 2 | 9:54–11:38 |
| 1 | 11:46–12:38 |
| Lunch | 12:38–1:17 |
| 3 | 1:24–2:16 |
| 5 | 2:23–3:14 |
| CST History/SocSt | |
|---|---|
| Period | From–To |
| 0 | 7:00–7:54 |
| Parts 1&2 | 8:01–9:51 |
| Nutr | 9:51–10:07 |
| 1 | 10:14–11:03 |
| 2 | 11:10–11:56 |
| 3 | 12:03–12:49 |
| Lunch | 12:49–1:28 |
| 4 | 1:35–2:21 |
| 5 | 2:28–3:14 |
| CST Life Science | |
|---|---|
| Period | From–To |
| 0 | 7:00–7:54 |
| NCLB Life Sci | 8:01–10:11 |
| Nutr | 10:11–10:27 |
| 1 | 10:34–11:17 |
| 2 | 11:24–12:07 |
| 3 | 12:14–12:57 |
| Lunch | 12:57–1:36 |
| 4 | 1:43–2:23 |
| 5 | 2:30–3:14 |
| CST Sci. (1&2)/Soc St (1&2) | |
|---|---|
| Period | From–To |
| Period 0 | 7:00–7:54 |
| CST Science (1&2) | 8:01–10:11 |
| Nutrition | 10:11–10:27 |
| Social Studies (1&2) | 10:34–12:34 |
| Lunch | 12:34–1:13 |
| Period 2 | 1:20–1:55 |
| Period 4 | 2:02–2:37 |
| Period 6 | 2:44–3:14 |
| NCLB-CA (Life Science) | |
|---|---|
| Period | From–To |
| Period 0 | 7:00–7:54 |
| NCLB-CA | 8:01–8:41 |
| Period 1 | 8:48–9:38 |
| Nutrition | 9:38–9:54 |
| Period 2 | 10:01–10:51 |
| Period 3 | 10:58–11:48 |
| Period 4 | 11:55–12:45 |
| Lunch | 12:45–1:24 |
| Period 5 | 1:31–2:21 |
| Period 6 | 2:21–3:14 |
| CAHSEE Day 1 | |
|---|---|
| Period | From–To |
| 0 | 7:00–7:54 |
| Period 2 | 8:01–10:01 |
| Nutrition | 10:01–10:17 |
| Period 4 | 10:24–12:24 |
| Lunch | 12:24–1:03 |
| Period 6 | 1:10–3:14 |
| CAHSEE Day 2 | |
|---|---|
| Period | From–To |
| 0 | 7:00–7:54 |
| Period 1 | 8:01–10:17 |
| Nutrition | 10:01–10:17 |
| Period 3 | 10:24–12:24 |
| Lunch | 12:24–1:03 |
| Period 5 | 1:10–3:14 |
| Assembly | |
|---|---|
| Period | From–To |
| 0 | 7:16–7:54 |
| 1 | 8:01–8:39 |
| Assembly | 8:39–9:29 |
| Nutrition | 9:29–9:45 |
| 2 | 9:52–10:30 |
| 3 | 10:37–11:15 |
| 4 | 11:22–12:00 |
| Lunch | 12:00–12:39 |
| 5 | 12:46–1:24 |
| 6 | 1:31–2:09 |
| Reverse Minimum Day | |
|---|---|
| Period | From–To |
| 0 | 7:00–7:54 |
| Test Administration | 8:01–11:00 |
| Nutrition | 11:00–11:16 |
| 1 | 11:23–11:50 |
| 2 | 11:57–12:23 |
| Lunch | 12:23–1:02 |
| 3 | 1:09–1:35 |
| 4 | 1:42–2:08 |
| 5 | 2:15–2:41 |
| 6 | 2:48–3:14 |
| Extended Nutrition | |
|---|---|
| Period | From–To |
| 0 | 7:00–7:54 |
| 1 | 8:01–9:00 |
| 2 | 9:07–10:01 |
| Nutrition | 10:01–10:31 |
| 3 | 10:38–11:32 |
| 4 | 11:39–12:33 |
| Lunch | 12:33–1:12 |
| 5 | 1:19–2:13 |
| 6 | 2:20–3:14 |
| Modified Reg Room | |
|---|---|
| Period | From–To |
| 0 | 7:04–7:56 |
| Reg Room | 8:01–8:10 |
| 1 | 8:17–9:09 |
| 2 | 9:16–10:08 |
| Nutrition | 10:08–10:24 |
| 3 & SSR | 10:31–11:38 |
| 4 | 11:45–12:37 |
| Lunch | 12:37–1:16 |
| 5 | 1:23–2:15 |
| 6 | 2:22–3:14 |
| Welcome Back Assembly | |
|---|---|
| Period | From–To |
| 0 | 7:06–7:54 |
| 1 | 8:01–8:51 |
| Assembly | 8:51–9:44 |
| Nutrition | 9:44–10:00 |
| 2 | 10:07–10:55 |
| 3 | 11:02–11:50 |
| 4 | 11:57–12:45 |
| Lunch | 12:45–1:24 |
| 5 | 1:31–2:19 |
| 6 | 2:26–3:14 |
| Opening Reg Rm with Prof. Development | |
|---|---|
| Period | From–To |
| 0 | 7:15–7:54 |
| RegRoom | 8:01–8:25 |
| 1 | 8:32–9:09 |
| 2 | 9:16–9:53 |
| Nutrition | 9:53–10:09 |
| 3 | 10:16–10:53 |
| 4 | 11:00–11:37 |
| 5 | 11:44–12:21 |
| Lunch | 12:21–1:00 |
| 6 | 1:07–1:44 |
| Spring Break | |
|---|---|
| Period | From–To |
| Memorial Day (no school) | |
|---|---|
| Period | From–To |
| Furlough Day (no school) | |
|---|---|
| Period | From–To |
| Labor Day (no school) | |
|---|---|
| Period | From–To |
| Thanksgiving Holiday (no school) | |
|---|---|
| Period | From–To |
| Martin Luther King, Jr. Day (no school) | |
|---|---|
| Period | From–To |
| Presidents Day (no school) | |
|---|---|
| Period | From–To |
| Cesar Chavez Day (no school) | |
|---|---|
| Period | From–To |